Ranking
I don't have even head texture. It's seems that I won't be on that photo . Happens. So good luck with photo.
]
i guess this must be mine...since my name was on the folder...

if there isnt any imporsonators out there this is mine.

TEXT 0;0 0 0 0 0 0
ITEM 0;38 38 38 38 38 38 1 36 0 0 0 44 0 0 44 0 0
BODCOL 0;0 0 1 38 2 38 3 0 4 0 5 38 6 0 7 0 8 38 9 0 10 0 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0
GRADCOL1 0;0 38 1 38 2 38 3 38 4 38 5 38 6 38 7 38 8 38 9 38 10 38 11 38 12 38 13 38 14 38 15 38 16 38 17 38 18 38 19 38 20 38
GRADCOL2 0;0 38 1 38 2 38 3 38 4 38 5 38 6 38 7 38 8 38 9 38 10 38 11 38 12 38 13 38 14 38 15 38 16 38 17 38 18 38 19 38 20 38
FORCOL 0;0 38 1 38 2 38 3 38 4 38 5 38 6 38 7 38 8 38 9 38 10 38 11 38 12 38 13 38 14 38 15 38 16 38 17 38 18 38 19 38 20 0
RELCOL 0;0 38 1 38 2 38 3 38 4 38 5 38 6 38 7 38 8 38 9 38 10 38 11 38 12 38 13 38 14 38 15 38 16 38 17 38 18 38 19 38 20 0
REPCOL 0;0 38 1 38 2 38 3 38 4 38 5 38 6 38 7 38 8 38 9 38 10 38 11 38 12 38 13 38 14 38 15 38 16 38 17 38 18 38 19 38 20 0
BELTNAME 0;
TRAILCOL 0;0 38 1 38 2 38 3 38
TEXBODY 0; 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BMAPBODY 0; 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEXJOINT 0; 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BMAPJOINT 0; 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEXTRAIL 0; 0 0 0 0
TEXGROUND 0; 0
guys can someone else post mine >.> i cant open mine lol apparentlly it opens with nero movie player on my laptop which is messed up
[Guardian]xFlame --- I Pwn ---
2nd Dan --- You ---
NOT MINE! THIS IS XFLAME'S!

TEXT 0;0 0 0 0 0 0 
ITEM 0;39 49 41 49 41 0 0 0 0 0 10 40 0 0 41 0 0
BODCOL 0;0 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0 8 0 9 0 10 0 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0
GRADCOL1 0;0 41 1 41 2 41 3 41 4 41 5 41 6 41 7 41 8 41 9 41 10 41 11 41 12 41 13 41 14 41 15 41 16 41 17 41 18 41 19 41 20 41
GRADCOL2 0;0 41 1 41 2 41 3 41 4 41 5 41 6 41 7 41 8 41 9 41 10 41 11 41 12 41 13 41 14 41 15 41 16 41 17 41 18 41 19 41 20 41
FORCOL 0;0 49 1 49 2 49 3 49 4 49 5 49 6 49 7 49 8 49 9 49 10 49 11 49 12 49 13 49 14 49 15 49 16 49 17 49 18 49 19 49 20 0
RELCOL 0;0 41 1 41 2 41 3 41 4 41 5 41 6 41 7 41 8 41 9 41 10 41 11 41 12 41 13 41 14 41 15 41 16 41 17 41 18 41 19 41 20 0
REPCOL 0;0 49 1 49 2 49 3 49 4 49 5 49 6 49 7 49 8 49 9 49 10 49 11 49 12 49 13 49 14 49 15 49 16 49 17 49 18 49 19 49 20 0
BELTNAME 0;
TRAILCOL 0;0 49 1 49 2 49 3 49
TEXBODY 0; 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BMAPBODY 0; 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEXJOINT 0; 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BMAPJOINT 0; 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEXTRAIL 0; 0 0 0 0
TEXGROUND 0; 0