Ranking
Prev Previous Post   Next Post Next
Original Post
Changing the Uke's colours.
Firstly make yourself a customised tori, by loading up toribash and clicking "customize player", changing the colours, and clicking save.

goto Toribash-3.04\data\script\customise and rename "single.dat" to "single2.dat".
Then open up toribash and customise your uke.
Now open up both "single.dat" (using a word processor, like notepad) and change the following:
ITEM 0; 41 37 35 37 37 38 0 0
BODCOL 0; 0 0 1 30 2 30 3 0 4 0 5 30 6 0 7 0 8 30 9 0 10 0 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 
GRADCOL1 0; 0 0 1 0 2 0 3 30 4 30 5 0 6 30 7 30 8 0 9 30 10 30 11 30 12 30 13 30 14 30 15 30 16 30 17 30 18 30 19 30 20 30 
GRADCOL2 0; 0 0 1 0 2 0 3 37 4 37 5 0 6 37 7 37 8 0 9 37 10 37 11 37 12 37 13 37 14 37 15 37 16 37 17 37 18 37 19 37 20 37
Change the red 0's to 1's.
(don't worry about the other numbers).
Now copy and paste the text from "single2.dat" into "single.dat".
you should have something along the lines of this (this is using the same colours for both the uke and tori):
ITEM 0; 41 37 35 37 37 38 0 0
BODCOL 0; 0 0 1 30 2 30 3 0 4 0 5 30 6 0 7 0 8 30 9 0 10 0 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0 
GRADCOL1 0; 0 0 1 0 2 0 3 30 4 30 5 0 6 30 7 30 8 0 9 30 10 30 11 30 12 30 13 30 14 30 15 30 16 30 17 30 18 30 19 30 20 30 
GRADCOL2 0; 0 0 1 0 2 0 3 37 4 37 5 0 6 37 7 37 8 0 9 37 10 37 11 37 12 37 13 37 14 37 15 37 16 37 17 37 18 37 19 37 20 37
ITEM 1; 41 37 35 37 37 38 0 0
BODCOL 1; 0 0 1 30 2 30 3 0 4 0 5 30 6 0 7 0 8 30 9 0 10 0 11 0 12 0 13 0 14 0 15 0 16 0 17 0 18 0 19 0 20 0
GRADCOL1 1; 0 0 1 0 2 0 3 30 4 30 5 0 6 30 7 30 8 0 9 30 10 30 11 30 12 30 13 30 14 30 15 30 16 30 17 30 18 30 19 30 20 30
GRADCOL2 1; 0 0 1 0 2 0 3 37 4 37 5 0 6 37 7 37 8 0 9 37 10 37 11 37 12 37 13 37 14 37 15 37 16 37 17 37 18 37 19 37 20 37
Save and open toribash.
:D